What's your main goal for your website?
Simple Monthly Pricing
No setup fees. No lock-in contracts. Cancel anytime. Everything included.
Perfect for small businesses getting started online.
For businesses ready to automate and scale.
The full AcquireLab experience for serious businesses.
For multi-location businesses with complex needs.
All plans include a free smart website — no upfront design costs. Questions? Talk to us.
Compare Plans
A detailed breakdown of everything included in each AcquireLab tier.
Website & Hosting
Lead Capture & CRM
AI & Automation
Conversion & Growth
Support
| Feature | Starter | Growth | Pro |
|---|---|---|---|
Website & Hosting | |||
Smart Website | |||
Premium Hosting | |||
SSL Certificate | |||
Mobile-Optimised Design | |||
Custom Domain Connection | |||
SEO Optimisation | Basic | Advanced | Advanced |
Lead Capture & CRM | |||
CRM Contacts | 500 | 2,000 | Unlimited |
Lead Capture Forms | |||
Sales Pipeline Management | |||
Full Reporting Dashboard | |||
AI & Automation | |||
AI Chat Assistant | |||
AI Receptionist | |||
Missed Call Text Back | |||
SMS Automation | |||
Email Automation | |||
Advanced Automations | |||
Conversion & Growth | |||
Online Booking System | |||
Review Requests (Google/FB) | |||
Support | |||
Email Support | |||
Priority Support | |||
White-Glove Onboarding | |||
Dedicated Account Manager | |||
AcquireLab vs Traditional
See exactly how much you save by switching to an all-in-one platform instead of paying for separate tools.
Custom Website Design
Website Hosting & SSL
CRM System
AI Receptionist & Chat
Online Booking System
Review Automation
Email & SMS Marketing
Total First Year Cost
$17,388+
| Feature | AcquireLab (Growth) | Traditional Way |
|---|---|---|
| Custom Website Design | Included | $2,000 – $5,000 upfront |
| Website Hosting & SSL | Included | $30 – $100 / month |
| CRM System | Included | $99 – $299 / month |
| AI Receptionist & Chat | Included | $50 – $150 / month |
| Online Booking System | Included | $30 – $80 / month |
| Review Automation | Included | $100 – $250 / month |
| Email & SMS Marketing | Included | $50 – $150 / month |
| Total First Year Cost | ~$3,564 | $6,308 – $17,388+ |
See Your Potential Return
Enter your business numbers to see what AcquireLab could mean for your bottom line.
Your Business Numbers
Your Potential With AcquireLab
Frequently Asked Questions
Everything you need to know about AcquireLab.
Ready To Get Your Free Smart Website?
Join Australian businesses using AcquireLab to generate more leads, book more appointments and grow faster. No upfront costs. Setup complete in 7 days.